XTool XT90 Gasoline Diagnostic Tools
Guaranteed Safe Checkout
Features & Compatibility
XTool XT90 Gasoline Diagnostic Tools
XTool XT90 Gasoline Diagnostic Tools Product Description:
XTool XT90 is a smart automotive diagnostic system, equipped with a 9.7-inch HD touchscreen, quad-core Android 10 processor, and 128GB large storage, supporting dual Wi-Fi for stable connections. It offers OE-level all-system diagnostics, live data monitoring, bi-directional control, ECU programming, and over 40 special functions such as oil reset, ABS bleeding, DPF regeneration, and TPMS reset. With coverage of up to 98%, compatible with over 100 brands and 10,000+ models, XT90 is a reliable and efficient tool for professional technicians and workshops.
Diagnostic Tools From X-Tool
Product Number: MK28323
Product Weight: 7600g
XTool XT90 Gasoline Diagnostic Tools Key Benefits
- Large HD touchscreen with powerful quad-core Android 10 performance
- Dual Wi-Fi modules ensure fast and stable data transmission
- The XTOOL diagnostic machine covers 98% of vehicles, compatible with 100+ brands and 10,000+ models
- OE-level all-system diagnostics across all electronic modules
- 40+ practical special functions for essential maintenance tasks
- ECU programming and fault code guidance for professional repair support
- Topology mapping visualizes system communication for intuitive fault location

XTool XT90 Gasoline Diagnostic Tools Parameters
| Processor | Quad-core or process 1.5GHz |
| OS | Android 10 |
| Storage (RAM+ROM) |
4+128G |
| Display | 9.7” 1024*768 |
| Camera (rear) | 8MP |
| Connectivity | USB Type-C |
| Battery (mAh) | 6400, 7.2V |
| WiFi | WiFi 2.4/5 Ghz |
| Bluetooth | BLE 5.0 |
| Working Temp. | 0~40°℃ |
| Storage Temp. | -10~50℃ |
| Vehicle Volt. | 9~36V |
| Communication Method | Wi-Fi, USB |
| Free Update | 3 YEARS |
| Warranty | 2 YEARS |
| FCA SGW Licence | Support (2018 and later) |
| Compatible Protocols | CAN FD, DoIP |
XTool XT90 Gasoline Diagnostic Tools Packing List
| Accessories | Color Carton |
| Packing List | |
| Tool Case | |
| Desiccant | |
| Quick Start Guide | |
| XV200 Endoscope (Separate packaging) | |
| Main Units | Tablet |
| VCI Box | |
| USB To Type_B Main Cable | |
| Charger for Tablet | |
| Power Cable US | |
| Power Cable EU | |
| Power Cable UK | |
| USB Data Cable (Connect to PC) | |
| Test Connectors | HONDA-3 |
| TOYOTA-17 | |
| BMW-20 | |
| KIA-20 | |
| MAZDA-17R | |
| NISSAN-14 | |
| GM/DAEWOO-12 | |
| SUZUKI-3 | |
| FIAT-3 | |
| HYUNDAI/KIA-10 | |
| AUDI-4 | |
| MITSUBISHI-12+16 | |
| UNIVERSAL-3 | |
| CITROEN-2 | |
| BENZ-38 | |
| BENZ-14 | |
| OBD II-16 | |
| DB15 Main Cable | |
| Battery Cable | |
| Cigar Lighter Cable |
XTool Compare Similar
|
XT90
|
XT80
|
XT70
|
|
| Hardware | |||
| Processor | Quad-core processor 1.5GHz | Quad-core processor 1.5GHz | Quad-core processor 1.5GHz |
| OS | Android 10.0 | Android 10.0 | Android 10.0 |
| Storage (RAM+ROM) | 4+128G | 4+64G | 2+64G |
| Display | 9.7” 1024*768 | 8” 1024*768 | 7” 1024*600 |
| Camera (rear) | 8MP | 8MP | 8MP |
| Connectivity | USB Type-C | USB Type-C VGA | USB Type-C VGA |
| Battery (mAh) | 6400,7.2V | 5000, 7.3V | 2500, 7.2V |
| Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 |
| Communication Method | Wi-Fi USB | Wired | Wired |
| FCA SGW License | Y | Y | Y |
| CAN FD | Y | Y | Y |
| DoIP | Y | Y | Y |
| SAE-J2534 | N | N | N |
| Full system | Y | Y | Y |
| Basic Diagnosis function | |||
| Auto VIN | Y | Y | Y |
| Read ECU Info | Y | Y | Y |
| Read code | Y | Y | Y |
| Clear code | Y | Y | Y |
| Read live data | Y | Y | Y |
| Read freeze frame | Y | Y | Y |
| Actuation test | Y | Y | Y |
| Full special function | Y | Y | Y |
| Diagnosis function | |||
| Battery Pack Detection | N | N | N |
| Topology Mapping | Y | Y | N |
| KC100 | Y | Y | N |
| KC501 | Y | Y | N |
| CAN FD | Y | Y | Y |
| DoIP | Y | Y | Y |
| J2534 Protocol | N | N | N |
| X2Prog | N | N | N |
| Guided functions/BMW test plan | Y | Y | Y |
| Pre/Post-Scan Report | Y | Y | ☐ |
| SaaS | |||
| Service Resets | 45 | 42 | 38 |
| IMMO | Y | Y | N |
| EEPROM | Y | Y | N |
| TPMS Reset | Y | Y | Y |
| Instrument Cluster | Y | Y | N |
| Airbag Reset | Y | Y | Y |
| ECU Configurations | Y | Y | Y |
| Suspension Calibration | Y | Y | Y |
| DPF Regeneration | Y | Y | Y |
| BMS Reset | Y | Y | Y |
| Headlight Adjustment | Y | Y | Y |
| Throttle | Y | Y | Y |
| EPB | Y | Y | Y |
| SAS | Y | Y | Y |
| Oil Reset | Y | Y | Y |
| Transport Mode | Y | Y | Y |
| Tire Size Setting | Y | Y | Y |
| Gearbox Adaptation | Y | Y | Y |
| Seat Calibration | Y | Y | Y |
| Injector Coding | Y | Y | Y |
| Windows Initialization | Y | Y | Y |
| Crank Sensor Relearn | Y | Y | Y |
| Radar Calibration | N | N | N |
| ABS Bleeding | Y | Y | Y |
| Activate Electronic Water Pump | Y | Y | Y |
| Language Change | Y | Y | Y |
| Start-stop Reset | Y | Y | Y |
| A/F Reset | Y | Y | Y |
| Power Balance | Y | Y | Y |
| ADAS | Y | Y | Y |
| Speed Limit | Y | Y | Y |
| Clutch Adaptation | Y | Y | Y |
| SRS | Y | Y | Y |
| AdBlue Reset | Y | N | N |
| EGR Relearn | Y | Y | Y |
| FRM Reset | Y | Y | Y |
| NOx Reset | Y | N | N |
| VIN Write | Y | N | N |
| VGT Relearn | Y | Y | Y |
| HV Battery | Y | Y | Y |
| A/C Relearn | Y | Y | Y |
| Rain/Light Sensor | Y | Y | Y |
| Control Unit Reset | Y | Y | Y |
| Odometer Read | Y | N | N |
| RPS Calibration | N | N | N |
| Sunroof Initialization | Y | Y | Y |
| Coolant Replacement | N | N | N |
| GPF Regeneration | Y | Y | Y |
| Gateway Calibration | N | N | N |
| Camshaft Sensor Learning | Y | Y | Y |
| Fuel Pump Priming | N | N | N |
| Transmission Oil Reset | N | Y | N |
| EVAP Test | N | N | N |
| Glow Plug Reset | N | N | N |
| Fuel Injector Calibration | N | N | N |
| ECU Reset | N | N | N |
| Warranty | |||
| Free Update | 3 YEARS | 3 YEARS | 3 YEARS |
| Warranty | 2 YEARS | 2 YEARS | 2 YEARS |
Additional information
| Manufacturer |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “XTool XT90 Gasoline Diagnostic Tools” Cancel reply

Reviews
Clear filtersThere are no reviews yet.