XTool XT50 Gasoline Diagnostic Tools
Guaranteed Safe Checkout
Features & Compatibility
XTool XT50 Gasoline Diagnostic Tools
XTool XT50 Gasoline Diagnostic Tools Product Description:
XTool XT50 is XTOOL’s first Linux-powered smart diagnostic tool, featuring a 5.45-inch display, dual-core Cortex-A7@1.2 GHz processor, and 64 GB storage. It connects via wired Type-C interface and supports CAN FD protocols. The device offers full-system diagnostics, including ECU data, fault codes, live data, and freeze frame capture, alongside 25+ common special functions such as ABS bleeding, TPMS reset, and injector coding. Covering over 85 automotive brands and 10,000+ models across the U.S., Europe, and Asia, the XT50 is compact and reliable—perfect for individual car owners and small repair shops
Diagnostic Tools From X-Tool
Product Number: MK28328
Product Weight: 850g
XTool XT50 Gasoline Diagnostic Tools Key Benefits
- Linux-based OS delivers enhanced performance and system stability
- Compact and portable with a 5.45-inch screen and Type-C interface for flexible diagnostics
- Dual-core Cortex-A7 CPU and 64 GB storage provide smooth processing
- Supports CAN FD protocol, meeting modern vehicle communication standards
- Offers full-system diagnostics including ECU readings, fault codes, live data, and freeze frame
- Built-in 25+ practical special functions like ABS bleeding, injector coding, and TPMS reset
- Covers 85+ brands and over 10,000 models—extensive vehicle applicability
- Designed for car owners and small workshops seeking compact, yet professional-grade diagnostics


XTool XT50 Gasoline Diagnostic Tools Parameters
| Processor | Dual core Cotex-A7@1. 2GHz |
| OS | Linux |
| Storage (RAM+ROM) |
128MB+64G support |
| Display | 5.45″ 720*1440 |
| Connectivity | USB Type-C VGA |
| Battery (mAh) | 3150, 3.6V |
| WiFi | WiFi 2.4 Ghz |
| Working Temp. | 0~40°℃ |
| Storage Temp. | -10~50℃ |
| Vehicle Volt. | 9~36V |
| Communication Method | Wired |
| Free Update | Lifetime |
| Warranty | 2 YEARS |
| FCA SGW License | Support (2018 and later) |
|
Compatible Protocols |
CAN FD |
XTool XT50 Gasoline Diagnostic Tools Packing List
| Accessories | Color Carton |
| Certificate of Quality | |
| User Manual | |
| Packing List | |
| Cables & Adapters | USB Type-C Main Cable |
| VGA to OBDII-16 Main Cable | |
| Main Units | Tablet |
XTool Compare Similar
|
XT50
|
XT70
|
XT90
|
|
| Hardware | |||
| Processor | Dual core Cotex-A7@1.2GHz | Quad-core processor 1.5GHz | Quad-core processor 1.5GHz |
| OS | Linux | Android 10.0 | Android 10.0 |
| Storage (RAM+ROM) | 128MB+32G support TFCard | 2+64G | 4+128G |
| Display | 5.45” 720*1440 | 7” 1024*600 | 9.7” 1024*768 |
| Camera (rear) | N | 8MP | 8MP |
| Connectivity | USB Type-C VGA | USB Type-C VGA | USB Type-C |
| Battery (mAh) | 3150, 3.6V | 2500, 7.2V | 6400,7.2V |
| Bluetooth | N | BLE 5.0 | BLE 5.0 |
| Communication Method | Wired | Wired | Wi-Fi USB |
| FCA SGW License | Y | Y | Y |
| CAN FD | Y | Y | Y |
| DoIP | N | Y | Y |
| SAE-J2534 | N | N | N |
| Full system | N | Y | Y |
| Basic Diagnosis function | |||
| Auto VIN | N | Y | Y |
| Read ECU Info | Y | Y | Y |
| Read code | Y | Y | Y |
| Clear code | Y | Y | Y |
| Read live data | Y | Y | Y |
| Read freeze frame | Y | Y | Y |
| Actuation test | Y | Y | Y |
| Full special function | N | Y | Y |
| Diagnosis function | |||
| Battery Pack Detection | N | N | N |
| Topology Mapping | N | N | Y |
| KC100 | N | N | Y |
| KC501 | N | N | Y |
| CAN FD | Y | Y | Y |
| DoIP | N | Y | Y |
| J2534 Protocol | N | N | N |
| M600 | N | N | N |
| Guided functions/BMW test plan | N | Y | Y |
| Pre/Post-Scan Report | N | ☐ | Y |
| SaaS | |||
| Service Resets | 29 | 38 | 45 |
| IMMO | N | N | Y |
| EEPROM | N | N | Y |
| TPMS Reset | Y | Y | Y |
| Instrument Cluster | N | N | Y |
| Airbag Reset | N | Y | Y |
| ECU Configurations | N | Y | Y |
| Suspension Calibration | Y | Y | Y |
| DPF Regeneration | Y | Y | Y |
| BMS Reset | Y | Y | Y |
| Headlight Adjustment | Y | Y | Y |
| Throttle | Y | Y | Y |
| EPB | Y | Y | Y |
| SAS | Y | Y | Y |
| Oil Reset | Y | Y | Y |
| Transport Mode | Y | Y | Y |
| Tire Size Setting | N | Y | Y |
| Gearbox Adaptation | Y | Y | Y |
| Seat Calibration | Y | Y | Y |
| Injector Coding | Y | Y | Y |
| Windows Initialization | Y | Y | Y |
| Crank Sensor Relearn | Y | Y | Y |
| Radar Calibration | N | N | N |
| ABS Bleeding | Y | Y | Y |
| Activate Electronic Water Pump | Y | Y | Y |
| Language Change | Y | Y | Y |
| Start-stop Reset | N | Y | Y |
| A/F Reset | N | Y | Y |
| Power Balance | Y | Y | Y |
| ADAS | N | Y | Y |
| Speed Limit | Y | Y | Y |
| Clutch Adaptation | Y | Y | Y |
| SRS | N | Y | Y |
| AdBlue Reset | N | N | Y |
| EGR Relearn | N | Y | Y |
| FRM Reset | N | Y | Y |
| NOx Reset | Y | N | Y |
| VIN Write | Y | N | Y |
| VGT Relearn | N | Y | Y |
| HV Battery | N | Y | Y |
| A/C Relearn | Y | Y | Y |
| Rain/Light Sensor | N | Y | Y |
| Control Unit Reset | Y | Y | Y |
| Odometer Read | Y | N | Y |
| RPS Calibration | N | N | N |
| Sunroof Initialization | Y | Y | Y |
| Coolant Replacement | N | N | N |
| GPF Regeneration | Y | Y | Y |
| Gateway Calibration | N | N | N |
| Camshaft Sensor Learning | Y | Y | Y |
| Fuel Pump Priming | N | N | N |
| Transmission Oil Reset | N | N | N |
| EVAP Test | N | N | N |
| Glow Plug Reset | N | N | N |
| Fuel Injector Calibration | N | N | N |
| ECU Reset | N | N | N |
| Warranty | |||
| Free Update | LIFETIME | 3 YEARS | 3 YEARS |
| Warranty | 2 YEARS | 2 YEARS | 2 YEARS |
Additional information
| Manufacturer |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “XTool XT50 Gasoline Diagnostic Tools” Cancel reply

Reviews
Clear filtersThere are no reviews yet.